Details
Domane AL 5 is a smooth, capable road bike built for riders who want performance without sacrificing comfort. Its Alpha Aluminum frame pairs with a 12-speed Shimano 105 drivetrain for precise shifting and a wide gear range. All-day geometry keeps you comfortable on longer rides, while bigger tire clearance and top tube mounts add versatility for light gravel, gear, or daily commutes.
| Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube (cm) | 39.0 | 44.0 | 47.5 | 50.0 | 52.5 | 54.8 | 57.6 |
| Seat Tube Angle (°) | 74.6 | 74.6 | 74.2 | 73.7 | 73.3 | 73.0 | 72.7 |
| Head Tube Length (cm) | 9.5 | 12.3 | 14.5 | 16.0 | 17.5 | 19.5 | 23.5 |
| Head Tube Angle (°) | 70.3 | 70.8 | 71.3 | 71.3 | 71.9 | 72.0 | 72.1 |
| Effective Top Tube (cm) | 50.7 | 51.6 | 53.0 | 54.2 | 55.4 | 56.7 | 58.6 |
| Bottom Bracket Drop (cm) | 8.0 | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 | 7.5 |
| Chainstay Length (cm) | 42.0 | 42.5 | 42.0 | 42.0 | 42.0 | 42.5 | 42.5 |
| Offset (cm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
| Trail (cm) | 6.6 | 6.6 | 5.9 | 5.9 | 6.1 | 6.0 | 6.3 |
| Wheelbase (cm) | 98.3 | 100.1 | 100.3 | 101.0 | 101.8 | 102.2 | 103.8 |
| Standover (cm) | 65.7 | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 | 84.2 |
| Reach (cm) | 36.0 | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 | 38.5 |
| Stack (cm) | 51.0 | 54.0 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
| Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 150 – 153 | 156 – 163 | 163 – 168 | 168 – 174 | 174 – 180 | 180 – 185 | 185 – 191 |
| Rider Height (in.) | 4'11" – 5'0" | 5'1" – 5'4" | 5'4" – 5'6" | 5'6" – 5'9" | 5'9" – 5'11" | 5'11" – 6'1" | 6'1" – 6'3" |
| Inseam (cm) | 71 – 73 | 74 – 77 | 76 – 79 | 78 – 82 | 81 – 85 | 84 – 87 | 86 – 90 |
| Inseam (in.) | 28" – 29" | 29" – 30" | 30" – 31" | 31" – 32" | 32" – 33" | 33" – 34" | 34" – 35" |
Specs
| Bottom Bracket | Shimano RS501 BSA |
|---|---|
| Frame | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, flat mount disc, UDH, 142x12mm thru axle |
| Frame Material | Aluminum |
| Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Rims | Bontrager Paradigm 23, Tubeless Ready, 24-hole, 23mm width, Presta valve |
| Hubs |
Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Tires | Bontrager Kwaremont Comp, Hard-Case Lite, wire bead, 60 tpi, 700x32mm |
| Crankset | Shimano 105 R7100, 50/34, 160mm length |
| Shifters | Shimano 105 R7120, 12 speed // Shimano 105 R7120, 12 speed |
| Front Derailleur | Shimano 105 R7100, 31.8mm clamp, down swing |
| Rear Derailleur | Shimano 105 R7100, 36T max cog |
| Cassette/Freewheel | Shimano 105 7101, 11-34, 12 speed |
| Chain | Shimano SLX M7100, 12 speed |
| Rotors | Shimano CL700, centerlock, 160mm |
| Handlebars | Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
* Subject to change without notice.
Videos
Trek Domane AL Gen 4: Wherever your road takes you
Smooth, fast, fun, and affordable. The new fourth generation Domane AL offers lasting comfort, performance, and all-road versatility, with a high-quality aluminum frame and new, lighter-weight design that far outpaces its price point. Now with tire clearance for up to 38mm tires, Domane AL lets you go wherever the road takes you. Explore Domane AL: https://www.trekbikes.com/us/en_US/domane-al-disc/
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Dark Star Black / 54cm / 700c | 197216437871 | 5350779 | |
| Fury Red / 54cm / 700c | 197216438014 | 5350793 | |
| Gloss Supernova / 49cm / 700c | 197216437925 | 5350784 | |
| Gloss Supernova / 44cm / 700c | 197216437918 | 5350783 | |
| Matte Dark Star Black / 58cm / 700c | 197216437895 | 5350781 | |
| Matte Dark Star Black / 61cm / 700c | 197216437901 | 5350782 | |
| Fury Red / 49cm / 700c | 197216437994 | 5350791 | |
| Gloss Supernova / 52cm / 700c | 197216437932 | 5350785 | |
| Matte Dark Star Black / 52cm / 700c | 197216437864 | 5350778 | |
| Gloss Supernova / 61cm / 700c | 197216437970 | 5350789 | |
| Fury Red / 52cm / 700c | 197216438007 | 5350792 | |
| Fury Red / 58cm / 700c | 197216438038 | 5350795 | |
| Fury Red / 44cm / 700c | 197216437987 | 5350790 | |
| Matte Dark Star Black / 44cm / 700c | 197216437840 | 5350776 | |
| Gloss Supernova / 58cm / 700c | 197216437963 | 5350788 | |
| Gloss Supernova / 56cm / 700c | 197216437956 | 5350787 | |
| Fury Red / 56cm / 700c | 197216438021 | 5350794 | |
| Fury Red / 61cm / 700c | 197216438045 | 5350796 | DOM222541154 |
| Matte Dark Star Black / 49cm / 700c | 197216437857 | 5350777 | |
| Gloss Supernova / 54cm / 700c | 197216437949 | 5350786 |
