Details
Madone SL 7 Disc AXS combines advanced aerodynamic performance and smooth ride quality with the quick, reliable shifting of a wireless electronic drivetrain. It's light, fast, and incredibly sleek, and it comes with aero carbon wheels, a road-smoothing IsoSpeed decoupler, and a SRAM Force power meter.
- The SRAM Force eTap AXS drivetrain is smart, smooth, and completely wireless
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- All the aero advantages of Madone, plus the added capability to clip on aero bars for triathlons and time trials
- Comes with a SRAM Force AXS power meter for more effective training rides from the start
- The Madone seatpost has an integrated mount for the Bontrager Flare RT tail light
Frame size number | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D — Head angle | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G — Bottom bracket drop | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K — Wheelbase | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M — Frame reach | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N — Frame stack | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Stem length | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
Saddle rail height min (w/short mast) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Size | Rider Height | Inseam |
---|---|---|
47 | 5'0" - 5'2" | 28" - 30" |
50 | 5'2" - 5'4" | 29" - 30" |
52 | 5'4" - 5'6" | 30" - 31" |
54 | 5'6" - 5'9" | 31" - 32" |
56 | 5'9" - 5'11" | 32" - 33" |
58 | 5'11" - 6'1" | 33" - 34" |
60 | 6'1" - 6'3" | 34" - 35" |
62 | 6'3" - 6'5" | 35" - 36" |
Specs
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
---|---|
Rims | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Chain | SRAM Force, 12 speed |
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, Duo Trap S compatible, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Brakes | SRAM Force eTap AXS hydraulic disc, flat mount |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
Crankset | SRAM Force AXS Power Meter, 48/35, DUB, 175mm length |
Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, tall length |
Shifters | SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed |
Handlebars | Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop, 44cm width |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Force eTap AXS, 36T max cog |
Front Derailleur | SRAM Force eTap AXS, braze-on |
Cassette/Freewheel | SRAM Force XG-1270, 10-33, 12 speed |
* Subject to change without notice.