Details
Top Fuel 9.8 is a full suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end component package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
- Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- This bike’s killer suspension setup is both efficient and ready to party
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Size | Small | Small | Medium | Medium | Medium/Large | Medium/Large | Large |
---|---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low | High |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 |
B — Seat tube angle | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° |
Effective seat tube angle | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 |
D — Head angle | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° |
E — Effective top tube (cm) | 56.9 | 57 | 59.9 | 60 | 61.5 | 61.6 | 63.1 |
F — Bottom bracket height (cm) | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 |
G — Bottom bracket drop (cm) | 2.7 | 3.2 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 |
H — Chainstay length (cm) | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 | 12 |
K — Wheelbase (cm) | 115.3 | 115.4 | 118.3 | 118.4 | 120 | 120.1 | 121.7 |
L — Standover (cm) | 72.4 | 71.9 | 74.4 | 73.9 | 74.9 | 74.4 | 75.4 |
M — Frame reach (cm) | 41.9 | 41.5 | 44.9 | 44.5 | 46.4 | 46 | 47.9 |
N — Frame stack (cm) | 59.6 | 59.9 | 59.6 | 59.9 | 60 | 60.4 | 60.5 |
Size | Height (in) | Heigh (cm) |
---|---|---|
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'5" - 5'9" | 165 - 176 |
Medium/Large | 5'8" - 5'11" | 173 - 180 |
Large | 5'10" - 6'2" | 177 - 188 |
X-Large | 6'2" - 6'5" | 188 - 195 |
Specs
Fork | RockShox Pike Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
---|---|
Hubs | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Brakes | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT76, 6-bolt, 160mm // Shimano RT76, 6-bolt, 180mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Shifters | Shimano XT M8100, 12 speed |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Bottom Bracket | Shimano BB-MT501 BSA |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Baja Yellow / Small / 29-inch | 601479122707 | 5275128 | TOP27715721W |
Satin Baja Yellow / Medium / 29-inch | 601479122981 | 5275129 | TOP27557535W |
Satin Baja Yellow / Medium/Large / 29-inch | 601479122844 | 5275130 | TOP28471396W |
Satin Baja Yellow / Large / 29-inch | 601479141463 | 5275131 | TOP27453606W |
Satin Baja Yellow / X-Large / 29-inch | 601479141609 | 5275132 | TOP28661263W |
Matte Raw Carbon / Small / 29-inch | 601842865170 | 5283672 | TOP26287559N |
Pennyflake / Small / 29-inch | 601842865118 | 5283685 | |
Matte Raw Carbon / Medium / 29-inch | 601842865163 | 5283674 | TOP26718656N |
Pennyflake / Medium / 29-inch | 601842865101 | 5283687 | |
Matte Raw Carbon / Medium/Large / 29-inch | 601842865156 | 283676 | TOP27444880N |
Pennyflake / Medium/Large / 29-inch | 601842865095 | 5283688 | TOP23965672E |
Matte Raw Carbon / Large / 29-inch | 601842865149 | 5283678 | |
Pennyflake / Large / 29-inch | 601842865088 | 5283689 | |
Matte Raw Carbon / X-Large / 29-inch | 601842865132 | 5283680 | |
Pennyflake / X-Large / 29-inch | 601842865071 | 5283690 |